14/15/16 x 50 Ensign F4
In stock
14/15/16 Ensign F4
The 14/15/16 Ensign F4's Overall Diameter is 817 mm and the section width is 149 mm. If you require more information on the 14/15/16 Ensign F4 please see below or call +44 (0) 1302 711 123.
Make | Ensign |
---|---|
TYPE | Crossply |
ACTUAL WIDTH | 149 mm / 5.8" |
OVERALL DIAMETER INFLATED | 817 mm / 32.16" |
RIM DIAMETER | 50 cm / 12.7" |
TREAD WIDTH | N/A |
ROLLING CIRCUMFERENCE | N/A |
WEIGHT OF TYRE | 11 kgs |
LOAD INDEX | 93 = 650 kgs |
SPEED RATING | P = 93 mph / 150 km/h |
RECOMMENDED TUBES | Michelin 20/21CD Offset Valve tube |
TUBE OR TUBELESS | TT (Tube Type) |
RECOMMENDED RIM WIDTH | N/A |
WHITEWALL | N/A |
Whitewall Width | N/A |
ALTERNATIVE SIZE DESCRIPTION | 14-50 , 14 -50 , 14 - 50 , 14 - 50 , 14-50 , 14 -50 , 14 - 50 , 14X50 , 14 X50 , 14 X 50 , 14 X 50 , 14 X50 , 14 X 50 , 14 50 , 14 50 , 14 50 , 14 50 , 14 50 , 14 50 , 14 50 , 14*50 , 14 *50 , 14 * 50 , 14 * 50 , 14*50 , 14 *50 , 14 * 50 , 14-50 , 15 -50 , 15 - 50 , 15 - 50 , 15 -50 , 15 - 50 , 15X50 , 15 X50 , 15 X 50 , 15 X 50 , 15X50 , 15 X50 , 15 X 50 , 15 50 , 15 50 , 15 50 , 15 50 , 15 50 , 15 50 , 15 50 , 15*50 , 15 *50 , 15 * 50 , 15 * 50 , 15*50 , 15 *50, 15 * 50 , 16-50 , 16 -50 , 16 - 50 , 16 - 50 , 16-50 , 16 -50 , 16 - 50 , 16X50 , 16 X50 , 16 X 50 , 16 X 50 , 16 X50 , 16 X 50 , 16 50 , 16 50 , 16 50 , 16 50 , 16 50 , 16 50 , 16 50 , 16*50 , 16 *50 , 16 * 50 , 16 * 50 , 16*50 , 16 *50 , 16 * 50 , 14/15/16-50 , 14/15/16 -50 , 14/15/16 - 50 , 14/15/16X50 , 14/15/16 X50 , 14/15/16 X 50 , 14/15/16 50 , 14/15/16 50 , 14/15/16 50 , 14/15/16*50 , 14/15/16 *50 , 14/15/16 * 50 , 14 / 15 / 16-50 , 14 /15 /16 -50 , 14 / 15 / 16 - 50 , 14 / 15 / 16X50 , 14 / 15 / 16 X50 , 14 / 15 / 16 X 50 , 14 / 15 / 16 50 , 14 / 15 / 16 50 , 14 / 15 / 16 50 , 14 / 15 / 16*50 , 14 / 15 / 16 *50 , 14 / 15 / 16 * 50 |
PRODUCT TYPE | Single Tyre |
Write Your Own Review
We found other products you might like!
-
Michelin 20/21CD RET Offset Valve Inner Tube£46.80 £39.00
-
Rim Band for Wire Wheel 18" - 21"£4.80 £4.00