4.75/5.00 x 19 B.F.Goodrich
In stock
4.75/5.00 x 19 B.F.Goodrich
The 4.75/5.00 x 19 B.F.Goodrich's Overall Diameter is 775 mm and the section width is 140 mm. If you require more information on the 4.75/5.00 x 19 B.F.Goodrich please see below or call +44 (0) 1302 711 123.
Make | BFGoodrich |
---|---|
Type | Crossply |
Actual Width | 140 mm / 5.50" |
Overall Diameter Inflated | 775 mm / 30.50" |
Rim Size | 19" / 482.6 mm |
Tread Width | N/A |
Rolling Circumference | N/A |
Weight of Tyre | N/A |
Load Index | N/A |
Speed Rating | N/A |
Recommended Tubes | Michelin 18/19CD RET Offset Valve tube |
Tube or Tubeless | TT (Tube Type) |
Recommended Rim Width | N/A |
Whitewall | N/A |
Whitewall Width | N/A |
Alternative Size Description | 500-19 , 500 -19 , 500 - 19 , 500 - 19 , 500-19 , 500 -19 , 500 - 19 , 500X19 , 500 X19 , 500 X 19 , 500 X 19 , 500 X19 , 500 X 19 , 500 19 , 500 19 , 500 19 , 500 19 , 500 19 , 500 19 , 500 19 , 500*19 , 500 *19 , 500 * 19 , 500 * 19 , 500*19 , 500 *19 , 500* 19 , 475-19 , 475 -19 , 475 - 19 , 475 - 19 , 475 -19 , 475 - 19 , 475X19 , 475 X19 , 475 X 19 , 475 X 19 , 475X19 , 475 X19 , 475 X 19 , 475 19 , 475 19 , 475 19 , 475 19 , 475 19 , 475 19 , 475 19 , 475*19 , 475 *19 , 475 * 19 , 475 * 19 , 475*19 , 475 *19 , 475 * 19 , 475/500-19 , 475/500 -19 , 475/500 - 19 , 475/500X19 , 475/500 X19 , 475/500 X 19 , 475/500 19 , 475/500 19 , 475/500 19 , 475/500*19 , 475/500 *19 , 475/500 * 19 , 475 / 500-19 , 475 / 500 -19 , 475 / 500 - 19 , 475 / 500X19 , 475 / 500 X19 , 475 / 500 X 19 , 475 / 500 19 , 475 / 500 19 , 475 / 500 19 , 475 / 500*19 , 475 / 500 *19 , 500 / 520 * 19 |
PRODUCT TYPE | Single Tyre |
Write Your Own Review
We found other products you might like!
-
Michelin 18/19CD RET Offset Valve Inner Tube£45.60 £38.00
-
Long Central Valve Inner Tube 475-550X19/20£34.80 £29.00
-
Rim Band for Wire Wheel 18" - 21"£4.80 £4.00