4.00/4.50 x 18 Longstone
In stock
4.00/4.50 x 18 Longstone
The 4.00/4.50 x 18 Longstone's Overall Diameter is 682 mm and the section width is 97 mm. If you require more information on the 4.00/4.50 x 18 Longstone please see below or call +44 (0) 1302 711 123.
Make | Longstone |
---|---|
TYPE | Crossply |
ACTUAL WIDTH | 97 mm / 3.8" |
OVERALL DIAMETER INFLATED | 682 mm / 26.8" |
RIM DIAMETER | 18" / 457 mm |
TREAD WIDTH | N/A |
ROLLING CIRCUMFERENCE | N/A |
WEIGHT OF TYRE | 6.0 Kgs |
LOAD INDEX | 69 = 325 kgs |
SPEED RATING | S = 112 mph / 180 km/h |
RECOMMENDED TUBES | Michelin Kleber Offset Valve Tube, Michelin 18MFR Central Valve Tube |
TUBE OR TUBELESS | TT (Tube Type) |
RECOMMENDED RIM WIDTH | N/A |
WHITEWALL | N/A |
Whitewall Width | N/A |
ALTERNATIVE SIZE DESCRIPTION | 400/100-18 , 400/100 -18 , 400/100 - 18 , 400 100 - 18 , 400-18 , 400 -18 , 400 - 18 , 400/100X18 , 400/100 X18 , 400/100 X 18 , 400 100 X 18 , 400X100 , 400 X18 , 400 X 18 , 400/100 18 , 400/100 18 , 400/100 18 , 400 100 18 , 400 18 , 400 18 , 400 18 , 400/100*18 , 400/100 *18 , 400/100 * 18 , 400 100 * 18 , 400*18 , 400 *18 , 400 * 18 , 450/100-18 , 450/100 -18 , 450/100 - 18 , 450 100 - 18 , 450-100 , 450 -18 , 450 - 18 , 450/100X18 , 450/100 X18 , 450/100 X 18 , 450 100 X 18 , 450X18 , 450 X18 , 450 X 18 , 450/100 18 , 450/100 18 , 450/100 18 , 450 100 18 , 450 18 , 450 18 , 450 18 , 450/100*18 , 450/100 *18 , 450/100 * 18 , 450 100 * 18 , 450*18 , 450 *18 , 450 * 18 , 400/450-18 , 400/450 -18 , 400/450 - 18 , 400/450X18 , 400/450 X18 , 400/450 X 18 , 400/450 18 , 400/450 18 , 400/450 18 , 400/450*18 , 400/450 *18 , 400/450 * 18 , 400 / 450-18 , 400 / 450 -18 , 400 / 450 - 18 , 400 / 450X18 , 400 / 450 X18 , 400 / 450 X 18 , 400 / 450 18 , 400 / 450 18 , 400 / 450 18 , 400 / 450*18 , 400 / 450 *18 , 400 / 450 * 18 |
PRODUCT TYPE | Set of 5 Tyres |
Write Your Own Review
We found other products you might like!
-
Michelin Kleber Offset Valve Inner Tube£25.20 £21.00
-
Rim Band for Wire Wheel 18" - 21"£4.80 £4.00