130/140 x 40 Michelin SCSS
In stock
130/140 x 40 Michelin SCSS
The 130/140 x 40 Michelin SCSS's Overall Diameter is 722 mm and the section width is 165 mm. If you require more information on the 130/140 x 40 Michelin SCSS please see below or call +44 (0) 1302 711 123.
Make | Michelin |
---|---|
EAN | 3528700024296 |
Type | Crossply |
Actual Width | 165 mm / 6.4" |
Overall Diameter Inflated | 722 mm / 28.42" |
Rim Size | 400 mm / 15.75" |
Tread Width | N/A |
Rolling Circumference | 2150 mm / 84.64" |
Weight of Tyre | 9.2 Kgs |
Load Index | 660 kgs |
Speed Rating | 94 mph / 150 kph |
Recommended Tubes | Michelin 16 E 13 or Long Central Valve Inner Tube 475-500X19/20 |
Tube or Tubeless | TT (Tube Type) |
Recommended Rim Width | 110 cm / 140 cm |
Whitewall | N/A |
Whitewall Width | N/A |
Alternative Size Description | 130/100-40 , 130/100 -40 , 130/100 - 40 , 130 100 - 40 , 130-40 , 130 -40 , 130 - 40 , 130/100X40 , 130/100 X40 , 130/100 X 40 , 130 100 X 40 , 130X100 , 130 X40 , 130 X 40 , 130/100 40 , 130/100 40 , 130/100 40 , 130 100 40 , 130 40 , 130 40 , 130 40 , 130/100*40 , 130/100 *40 , 130/100 * 40 , 130 100 * 40 , 130*40 , 130 *40 , 130 * 40 , 140/100-40 , 140/100 -40 , 140/100 - 40 , 140 100 - 40 , 140-100 , 140 -40 , 140 - 40 , 140/100X40 , 140/100 X40 , 140/100 X 40 , 140 100 X 40 , 140X40 , 140 X40 , 140 X 40 , 140/100 40 , 140/100 40 , 140/100 40 , 140 100 40 , 140 40 , 140 40 , 140 40 , 140/100*40 , 140/100 *40 , 140/100 * 40 , 140 100 * 40 , 140*40 , 140 *40 , 140 * 40 , 130/140-40 , 130/140 -40 , 130/140 - 40 , 130/140X40 , 130/140 X40 , 130/140 X 40 , 130/140 40 , 130/140 40 , 130/140 40 , 130/140*40 , 130/140 *40 , 130/140 * 40 , 130 / 140-40 , 130 / 140 -40 , 130 / 140 - 40 , 130 / 140X40 , 130 / 140 X40 , 130 / 140 X 40 , 130 / 140 40 , 130 / 140 40 , 130 / 140 40 , 130 / 140*40 , 130 / 140 *40 , 130 / 140 * 40 |
PRODUCT TYPE | Single Tyre |
Write Your Own Review
We found other products you might like!
-
Michelin 16E Offset Valve Inner Tube£21.60 £18.00
-
Rim Tape for Wire Wheel 14" - 17"£4.80 £4.00