Dunlop Racing
- Dunlop make the widest range of classic crossply racing tires.
- Eligible for Historic FIA racing.
- Dunlop Racing tires can be shipped anywhere in the world at surprisingly low prices.
- Here is a link to the dimensional data for the Dunlop Racing tires.
- Dunlop’s Racing tire range, comes in a variety of vintage and period tread patterns.
Dunlop Racing Tires
The historic range of Dunlop Racing Tires for Vintage and Classic cars is second to none- Dunlop uses it's special compound that they call the 204 compound which is ideally suited to vintage and classic cars- this compound is designed to make these historic cars handle in a progressive manor as they did in the day-Dunlop Racing CR65
The Dunlop CR65 racing tread pattern is famous as used by so many of the ‘60s racing cars, and is still used in L and M Section Dunlop Racing Tires.
Racing Tires
10" Rim Size
Click to View Tread | Diameter (mm) | Section Width (mm) | Tread Width (mm) | Rim Width (") | TT/TL |
---|---|---|---|---|---|
500L10 CR65 Dunlop Racing Dry (204) | 498 | 165 | 120 | 3.5-5.5 | TT |
500L10 CR65 Dunlop Racing Wet (484) | 498 | 165 | 120 | 3.5 - 5.5 | TT |
500L10 CR70 Dunlop Racing Dry | 498 | 165 | 120 | 3.5 - 5.5 | TT |
12" Rim Size
Click to View Tread | Diameter (mm) | Section Width (mm) | Tread Width (mm) | Rim Width (") | TT/TL |
---|---|---|---|---|---|
450L12 CR65 Dunlop Racing | 540 | 175 | 118 | 4 - 7 | TT |
13" Rim Size
Click to View Tread | Diameter (mm) | Section Width (mm) | Tread Width (mm) | Rim Width (") | TT/TL |
---|---|---|---|---|---|
450L13 CR65 Dunlop Racing | 560 | 167 | 115 | 3.5 - 7 | TT |
550L13 CR65 Dunlop Racing | 608 | 199 | 128 | 4 - 7 | TT |
450M13 CR65 Dunlop Racing | 552 | 172 | 124 | 4 - 7.5 | TL |
525M13 CR65 Dunlop Racing | 590 | 210 | 148 | 5 - 8 | TL |
550M13 CR65 Dunlop Racing | 602 | 251 | 175 | 6 - 9 | TL |
14" Rim Size
Click to View Tread | Diameter (mm) | Section Width (mm) | Tread Width (mm) | Rim Width (") | TT/TL |
---|---|---|---|---|---|
550L14 CR65 Dunlop Racing | 631 | 198 | 128 | 4 - 6.5 | TT |
550M14 CR65 Dunlop Racing | 635 | 228 | 150 | 5.5 - 8 | TL |
15" Rim Size
Click to View Tread | Diameter (mm) | Section Width (mm) | Tread Width (mm) | Rim Width (") | TT/TL |
---|---|---|---|---|---|
450L15 CR48 (R6) Dunlop Racing | 609 | 156 | 102 | 3.5 - 6 | TT |
500L15 CR65 Dunlop Racing | 631 | 187 | 120 | 4 - 7 | TT |
550L15 CR65 Dunlop Racing | 659 | 204 | 128 | 4 - 7 | TT |
600L15 CR65 Dunlop Racing | 684 | 224 | 135 | 5 - 7.5 | TT |
650L15 CR65 Dunlop Racing | 706 | 239 | 142 | 5.5 - 8 | TT |
700L15 CR65 Dunlop Racing | 706 | 259 | 162 | 6.0 - 9 | TT |
500M15 CR65 Dunlop Racing | 648 | 221 | 152 | 5.5 - 8 | TL |
550M15 CR65 Dunlop Racing | 660 | 241 | 165 | 6 - 8.5 | TL |
600M15 CR65 Dunlop Racing | 686 | 271 | 178 | 7 - 9 | TL |
650M15 CR65 Dunlop Racing | 711 | 295 | 203 | 7.5 - 10 | TL |
450x15 R5 Dunlop Racing | 610 | 142 | 90 | 3 - 4.5 | TT |
500x15 R5 Dunlop Racing | 630 | 173 | 96 | 3 - 5 | TT |
550x15 R5 Dunlop Racing | 655 | 180 | 107 | 3.5 - 5.5 | TT |
600x15 R5 Dunlop Racing | 676 | 197 | 116 | 4 - 6 | TT |
650x15 R5 Dunlop Racing | 696 | 214 | 124 | 4.5 - 6.5 | TT |
16" Rim Size
Click to View Tread | Diameter (mm) | Section Width (mm) | Tread Width (mm) | Rim Width (") | TT/TL |
---|---|---|---|---|---|
600L16 CR48 (R6) Dunlop Racing | 708 | 201 | 122 | 5 - 7 | TT |
650L16 CR48 (R6) Dunlop Racing | 729 | 227 | 130 | 5.5 - 7.5 | TT |
550x16 R5 Dunlop Racing | 688 | 178 | 106 | 4.5 - 6 | TT |
600x16 R5 Dunlop Racing | 708 | 198 | 121 | 4.5 - 6 | TT |
650x16 R5 Dunlop Racing | 735 | 201 | 122 | 4.5 - 6.5 | TT |
17" Rim Size
Click to View Tread | Diameter (mm) | Section Width (mm) | Tread Width (mm) | Rim Width (") | TT/TL |
---|---|---|---|---|---|
700x17 R5 Dunlop Racing | 767 | 210 | 114 | 5 - 7 | TT |
18" Rim Size
Click to View Tread | Diameter (mm) | Section Width (mm) | Tread Width (mm) | Rim Width (") | TT/TL |
---|---|---|---|---|---|
550/600x18 R1 Dunlop Racing | 765 | 175 | 109 | 4 - 6.5 | TT |
700x18 R1 Dunlop Racing | 815 | 224 | 137 | 5 - 7 | TT |
19" Rim Size
Click to View Tread | Diameter (mm) | Section Width (mm) | Tread Width (mm) | Rim Width (") | TT/TL |
---|---|---|---|---|---|
450x19 3-Stud Ensign Racing | 717 | 141 | 2.75-4.0 | TT | |
500x19 5-Stud Dunlop Racing | 753 | 157 | 93 | 3.5 - 5.5 | TT |
600x19 5-Stud Dunlop Racing | 787 | 175 | 109 | 4 - 6 | TT |
700x19 R1 Dunlop Racing | 837 | 224 | 130 | 4.5 - 6.5 | TT |