6.00/6.50 x 19 B.F.Goodrich
In stock
6.00/6.50 x 19 B.F.Goodrich
The 6.00/6.50 x 19 B.F.Goodrich's Overall Diameter is 794 mm and the section width is 162 mm. If you require more information on the 6.00/6.50 x 19 B.F.Goodrich please see below or call +44 (0) 1302 711 123.
| Make | BFGoodrich |
|---|---|
| Type | Crossply |
| Actual Width | 162 mm / 6.37" |
| Overall Diameter Inflated | 794 mm / 31.25" |
| Rim Size | 19" / 482" |
| Tread Width | N/A |
| Rolling Circumference | N/A |
| Weight of Tyre | N/A |
| Load Index | N/A |
| Speed Rating | N/A |
| Recommended Tubes | 19 / 20 H Michelin |
| Tube or Tubeless | TT (Tube Type) |
| Recommended Rim Width | N/A |
| Whitewall | N/A |
| Whitewall Width | N/A |
| Alternative Size Description | 600/100-19 , 600/100 -19 , 600/100 - 19 , 600 100 - 19 , 600-19 , 600 -19 , 600 - 19 , 600/100X19 , 600/100 X19 , 600/100 X 19 , 600 100 X 19 , 600X100 , 600 X19 , 600 X 19 , 600/100 19 , 600/100 19 , 600/100 19 , 600 100 19 , 600 19 , 600 19 , 600 19 , 600/100*19 , 600/100 *19 , 600/100 * 19 , 600 100 * 19 , 600*19 , 600 *19 , 600 * 19 ,650/100-19 , 650/100 -19 , 650/100 - 19 , 650 100 - 19 , 650-100 , 650 -19 , 650 - 19 , 650/100X19 , 650/100 X19 , 650/100 X 19 , 650 100 X 19 , 650X19 , 650 X19 , 650 X 19 , 650/100 19 , 650/100 19 , 650/100 19 , 650 100 19 , 650 19 , 650 19 , 650 19 , 650/100*19 , 650/100 *19 , 650/100 * 19 , 650 100 * 19 , 650*19 , 650 *19 , 650 * 19 ,600/650-19 , 600/650 -19 , 600/650 - 19 , 600/650X19 , 600/650 X19 , 600/650 X 19 , 600/650 19 , 600/650 19 , 600/650 19 , 600/650*19 , 600/650 *19 , 600/650 * 19 , 600 / 650-19 , 600 / 650 -19 , 600 / 650 - 19 , 600 / 650X19 , 600 / 650 X19 , 600 / 650 X 19 , 600 / 650 19 , 600 / 650 19 , 600 / 650 19 , 600 / 650*19 , 600 / 650 *19 , 600 / 650 * 19 |
| PRODUCT TYPE | Single Tyre |
Write Your Own Review
We found other products you might like!
-
Michelin 19/20H Offset Valve Inner Tube£56.40 £47.00 -
Rim Band for Wire Wheel 18" - 21"£4.80 £4.00
