3.50/4.00 x 19 Excelsior
In stock
3.50/4.00 x 19 Excelsior
The 3.50/4.00 x 19 Excelsior's Overall Diameter is 686 mm and the section width is 95 mm. If you require more information on the 3.50/4.00 x 19 Excelsior please see below or call +44 (0) 1302 711 123.
| Make | Excelsior |
|---|---|
| Type | Crossply |
| Actual Width | 95 mm / 3.75' |
| Overall Diameter Inflated | 686 mm / 27" |
| Rim Size | 19" / 482.6 mm |
| Tread Width | N/A |
| Rolling Circumference | N/A |
| Weight of Tyre | 7.0 Kgs |
| Load Index | N/A |
| Speed Rating | P = 93 mph / 150 km/h |
| Recommended Tubes | Michelin 19MF Central Valve Tube |
| Tube or Tubeless | TT (Tube Type) |
| Recommended Rim Width | 1.85” – 2.5” |
| Whitewall | N/A |
| Whitewall Width | N/A |
| Alternative Size Description | 350-19 , 350 -19 , 350 - 19 , 350 - 19 , 350-19 , 350 -19 , 350 - 19 , 350X19 , 350 X19 , 350 X 19 , 350 X 19 , 350 X19 , 350 X 19 , 350 19 , 350 19 , 350 19 , 350 19 , 350 19 , 350 19 , 350 19 , 350*19 , 350 *19 , 350 * 19 , 350 * 19 , 350*19 , 350 *19 , 350* 19 , 400-19 , 400 -19 , 500 - 20 , 500 - 20 , 500 -20 , 500 - 20 , 500X20 , 500 X20 , 500 X 20 , 500 X 20 , 500X20 , 500 X20 , 500 X 20 , 500 20 , 500 20 , 500 20 , 500 20 , 500 20 , 500 20 , 500 20 , 500*20 , 500 *20 , 500 * 20 , 500 * 20 , 500*20 , 500 *20 , 500 * 20 , 475/500-20 , 475/500 -20 , 475/500 - 20 , 475/500X20 , 475/500 X20 , 475/500 X 20 , 475/500 20 , 475/500 20 , 475/500 20 , 475/500*20 , 475/500 *20 , 475/500 * 20 , 475 / 500-20 , 475 / 500 -20 , 475 / 500 - 20 , 475 / 500X20 , 475 / 500 X20 , 475 / 500 X 20 , 475 / 500 20 , 475 / 500 20 , 475 / 500 20 , 475 / 500*20 , 475 / 500 *20 , 475 / 500 * 20 |
| PRODUCT TYPE | Single Tyre |
Write Your Own Review
We found other products you might like!
-
Michelin 19MF Central Valve Inner Tube£13.20 £11.00 -
Rim Band for Wire Wheel 18" - 21"£4.80 £4.00
