3.50/4.00 x 19 Excelsior
In stock
3.50/4.00 x 19 Excelsior
The 3.50/4.00 x 19 Excelsior's Overall Diameter is 686 mm and the section width is 95 mm. If you require more information on the 3.50/4.00 x 19 Excelsior please see below or call +44 (0) 1302 711 123.
Make | Excelsior |
---|---|
TYPE | Crossply |
ACTUAL WIDTH | 95 mm / 3.75' |
OVERALL DIAMETER INFLATED | 686 mm / 27" |
RIM DIAMETER | 19" / 482.6 mm |
TREAD WIDTH | N/A |
ROLLING CIRCUMFERENCE | N/A |
WEIGHT OF TYRE | 7.0 Kgs |
LOAD INDEX | N/A |
SPEED RATING | P = 93 mph / 150 km/h |
RECOMMENDED TUBES | Michelin 19MF Central Valve Tube |
TUBE OR TUBELESS | TT (Tube Type) |
RECOMMENDED RIM WIDTH | 1.85” – 2.5” |
WHITEWALL | N/A |
Whitewall Width | N/A |
ALTERNATIVE SIZE DESCRIPTION | 350-19 , 350 -19 , 350 - 19 , 350 - 19 , 350-19 , 350 -19 , 350 - 19 , 350X19 , 350 X19 , 350 X 19 , 350 X 19 , 350 X19 , 350 X 19 , 350 19 , 350 19 , 350 19 , 350 19 , 350 19 , 350 19 , 350 19 , 350*19 , 350 *19 , 350 * 19 , 350 * 19 , 350*19 , 350 *19 , 350* 19 , 400-19 , 400 -19 , 500 - 20 , 500 - 20 , 500 -20 , 500 - 20 , 500X20 , 500 X20 , 500 X 20 , 500 X 20 , 500X20 , 500 X20 , 500 X 20 , 500 20 , 500 20 , 500 20 , 500 20 , 500 20 , 500 20 , 500 20 , 500*20 , 500 *20 , 500 * 20 , 500 * 20 , 500*20 , 500 *20 , 500 * 20 , 475/500-20 , 475/500 -20 , 475/500 - 20 , 475/500X20 , 475/500 X20 , 475/500 X 20 , 475/500 20 , 475/500 20 , 475/500 20 , 475/500*20 , 475/500 *20 , 475/500 * 20 , 475 / 500-20 , 475 / 500 -20 , 475 / 500 - 20 , 475 / 500X20 , 475 / 500 X20 , 475 / 500 X 20 , 475 / 500 20 , 475 / 500 20 , 475 / 500 20 , 475 / 500*20 , 475 / 500 *20 , 475 / 500 * 20 |
PRODUCT TYPE | Single Tyre |
Write Your Own Review
We found other products you might like!
-
Michelin 19MF Central Valve Inner Tube£13.20 £11.00
-
Rim Band for Wire Wheel 18" - 21"£4.80 £4.00